
TA08175 has been added to your Favorites list. Recently added favorites may take a moment to show in the favorites list.
Go to Favorites
error occurred when add product TA08175 to your Favorites list.
error occurred when remove product TA08175 from your Favorites list.
$279.84
Sign in for member pricingA-Type Optima TA 0.008 900 N/mm2 Din 160 features a CuZn37 (63% copper, 37% zinc) brass core and a special, patented gamma phase coating and is recommended for applications where the ultimate in surface finish and accuracy are required.
EDM Wire
Wire Core | Brass 63/37 |
Wire Coating | Gamma brass |
Elongation | 2 |
Conductibility | 21 |
Wire Diameter (in) | .008 |
Wire Diameter (mm) | 0.20 |
Tensile Strength (N/mm2) | 900 |
Target Materials | Steel, Copper, Tungsten Carbide, Aluminum, Nickel, Titanium, PCD |
Flushing Conditions | Average |
Application Priority (speed vs precision) | Very High Precision and Finish, High Speed |
Recommended Usage | Precision Machining, Tool & Die, Medical |
Spool Type | DIN 160 |
Spool Weight (lb) | 17.5 |
Spool Weight (kg) | 8 |
Approximate Length/spool (yd) | 32,808 |
Approximate Length/spool (m) | 30,000 |
Packaging Quantity | 2/box |
Machine Manufacturer |
GFMS AgieCharmilles Makino Fanuc Sodick Mitsubishi |