
TA10350 has been added to your Favorites list. Recently added favorites may take a moment to show in the favorites list.
Go to Favorites
error occurred when add product TA10350 to your Favorites list.
error occurred when remove product TA10350 from your Favorites list.
$490.29
Sign in for member pricingA-Type Optima TA 0.010 900 N/mm2 Din 200 features a CuZn37 (63% copper, 37% zinc) brass core and a special, patented gamma phase coating and is recommended for applications where the ultimate in surface finish and accuracy are required.
EDM Wire
Wire Core | Brass 63/37 |
Wire Coating | Gamma brass |
Elongation | 2 |
Conductibility | 21 |
Wire Diameter (in) | .010 |
Wire Diameter (mm) | 0.25 |
Tensile Strength (N/mm2) | 900 |
Target Materials | Steel, Copper, Tungsten Carbide, Aluminum, Nickel, Titanium, PCD |
Flushing Conditions | Average |
Application Priority (speed vs precision) | Very High Precision and Finish, High Speed |
Recommended Usage | Precision Machining, Tool & Die, Medical |
Spool Type | Din 200 |
Spool Weight (lb) | 35.2 |
Spool Weight (kg) | 16 |
Approximate Length/spool (yd) | 41,995 |
Approximate Length/spool (m) | 38,400 |
Packaging Quantity | 1/box |
Machine Manufacturer |
GFMS AgieCharmilles Makino Fanuc Sodick Mitsubishi |